Clanton Park Toronto Real Estate
September 1 to December 31, 2015
Stats for Sale Prices, Solds, Days on Market for Detached Houses
| Street | Sold Price | Style | Bed | Bath | Sold Date |
| Alexis | $893,000 | Bungalow | 3 | 2 | 10/15/2015 |
| Alexis | $949,900 | 1.5 Storey | 5 | 1 | 12/16/2015 |
| Almore | $963,100 | Bungalow | 3 | 2 | 12/01/2015 |
| Barclay | $835,000 | Bungalow | 2 | 3 | 09/19/2015 |
| Bowring Walk | $1,435,000 | 2 Storey | 5 | 5 | 09/24/2015 |
| Bowring Walk | $1,460,000 | 2 Storey | 4 | 5 | 10/23/2015 |
| Cadillac | $705,000 | Bungalow | 3 | 2 | 11/17/2015 |
| Charleswood | $685,000 | 1.5 Storey | 2 | 3 | 10/16/2015 |
| Charleswood | $775,000 | Bungalow | 3 | 2 | 10/30/2015 |
| Collinson | $739,000 | Backsplit | 3 | 2 | 11/12/2015 |
| Collinson | $850,100 | Bungalow | 3 | 2 | 09/01/2015 |
| De Quincy | $816,000 | Bungalow | 3 | 2 | 11/25/2015 |
| Delia | $929,000 | Bungalow | 3 | 3 | 09/11/2015 |
| Embro | $1,785,000 | 2 Storey | 4 | 6 | 10/31/2015 |
| Erica | $1,180,000 | Backsplit | 3 | 3 | 12/17/2015 |
| Fairgate Close | $1,550,000 | 2 Storey | 5 | 6 | 11/05/2015 |
| Faywood | $1,080,000 | 2 Storey | 4 | 3 | 10/03/2015 |
| Findlay | $1,011,000 | Bungalow | 2 | 2 | 10/08/2015 |
| Harlock | $1,530,000 | 2 Storey | 4 | 5 | 11/20/2015 |
| Invermay | $950,000 | Bungalow | 3 | 2 | 10/06/2015 |
| Invermay | $1,800,000 | 2 Storey | 5 | 6 | 11/02/2015 |
| Joel Swirksy | $1,398,000 | 2 Storey | 4 | 5 | 11/29/2015 |
| King High | $828,000 | 1.5 Storey | 2 | 2 | 10/15/2015 |
| Laurelcrest | $848,000 | 1.5 Storey | 0 | 0 | 10/06/2015 |
| Laurelcrest | $901,800 | 1.5 Storey | 3 | 4 | 12/16/2015 |
| Laurelcrest | $839,000 | Bungalow | 3 | 3 | 12/11/2015 |
| Laurelcrest | $865,000 | 1.5 Storey | 3 | 2 | 12/19/2015 |
| Laurelcrest | $1,590,000 | 2 Storey | 4 | 5 | 09/24/2015 |
| Laurelcrest | $1,875,000 | 2 Storey | 4 | 5 | 10/13/2015 |
| McAllister | $1,270,000 | 2 Storey | 4 | 5 | 11/05/2015 |
| Palm | $1,076,250 | Sidesplit | 3 | 3 | 11/02/2015 |
| Palm | $918,000 | Sidesplit | 3 | 3 | 10/02/2015 |
| Palm | $915,000 | Bungalow | 3 | 3 | 10/30/2015 |
| Robbie | $840,000 | Bungalow | 3 | 2 | 10/29/2015 |
| Sheppard | $1,200,000 | Bungalow | 3 | 2 | 09/10/2015 |
| Sunbeam | $1,142,500 | Bungaloft | 4 | 3 | 10/28/2015 |
| Verwood | $907,500 | Bungalow | 3 | 2 | 09/10/2015 |
| Verwood | $1,200,000 | Bungalow | 4 | 4 | 11/16/2015 |
| Vinci | $725,000 | Bungalow | 3 | 2 | 09/02/2015 |
| Wilson Hts | $750,000 | Bungalow | 2 | 1 | 09/17/2015 |
| Yeomans | $842,000 | Bungalow | 3 | 2 | 11/27/2015 |
SUMMARY
| Sales | 41 |
| Average Price | $1,068,201 |
| Avg Days on Market | 23 |
| % of List Price | 103 |
Source: Toronto Real Estate Board

