Clanton Park Toronto Real Estate
October 1 to December 31, 2014
Stats for Sale Prices, Solds, Days on Market for Detached Houses
Street | Sold Price | Style | Bed | Bath | Sold Date |
Dresden Rd | $667,000 | 1.5 Storey | 3 | 2 | 11/11/2014 |
De Quincy Blvd | $724,000 | Bungalow | 3 | 2 | 10/24/2014 |
De Quincy Blvd | $715,000 | Bungalow | 3 | 2 | 10/23/2014 |
Invermay Ave | $770,000 | Bungalow | 3 | 2 | 12/04/2014 |
Danby Ave | $813,000 | Bungalow | 3 | 3 | 12/02/2014 |
Yeomans Rd | $822,000 | Sidesplit | 4 | 2 | 12/24/2014 |
Danby Ave | $830,000 | Bungalow | 4 | 3 | 11/08/2014 |
Corwin Cres | $825,000 | 2-Storey | 3 | 2 | 12/18/2014 |
Palm Dr | $825,000 | Bungalow | 3 | 3 | 11/26/2014 |
Clanton Crt | $860,000 | Sidesplit | 3 | 3 | 11/05/2014 |
Redmount Rd | $940,000 | 2-Storey | 4 | 3 | 11/26/2014 |
De Quincy Blvd | $940,000 | Bungalow | 3 | 3 | 10/11/2014 |
Clanton Crt | $925,000 | Backsplit | 4 | 4 | 10/07/2014 |
Reiner Rd | $1,100,000 | 2-Storey | 4 | 3 | 10/06/2014 |
King High Ave | $1,206,000 | 2-Storey | 4 | 4 | 11/11/2014 |
Barclay Rd6 | $1,147,000 | 2-Storey | 4 | 5 | 11/28/2014 |
Reiner Rd | $1,250,000 | 2-Storey | 5 | 5 | 10/12/2014 |
Allingham Gdns | $1,300,000 | 2.5 Storey | 6 | 6 | 10/02/2014 |
Gladiola Crt | $1,390,000 | 2-Storey | 5 | 5 | 11/07/2014 |
Silverton Ave | $1,614,000 | 2-Storey | 5 | 7 | 11/11/2014 |
Invermay Ave | $1,631,500 | 2-Storey | 4 | 5 | 10/22/2014 |
Summary
Sales | 21 |
Average Price | $1,014,024 |
Average DOM | 30 |
% of List | 99 |
Source: Toronto Real Estate Board