Clanton Park Toronto Real Estate
July 1 to September 30, 2015
Stats for Sale Prices, Solds, Days on Market for Detached Houses
| Street | Sold Price | Style | Bed | Bath | Sold Date |
| Alexis Blvd | $834,300 | Bungalow | 3 | 2 | July 11 |
| Alexis Blvd | $830,000 | Bungalow | 3 | 2 | August 12 |
| Allingham Gdns | $751,500 | 1.5 Storey | 2 | 2 | July 9 |
| Barclay | $835,000 | Bungalow | 2 | 3 | September 29 |
| Bowring Walk | $1,435,000 | 2 Storey | 5 | 5 | September 24 |
| Collinson Blvd | $835,000 | Bungalow | 3 | 2 | August 11 |
| Collinson Blvd | $850,100 | Bungalow | 3 | 2 | September 1 |
| Danby Ave | $1,505,000 | Bungalow | 5 | 6 | July 27 |
| Delia Crt | $929,000 | Bungalow | 3 | 3 | September 11 |
| Faywood Blvd | $870,000 | Bungalow | 3 | 3 | July 14 |
| Faywood Blvd | $1,470,000 | 2 Storey | 5 | 4 | July 10 |
| Invermay Ave | $930,000 | 2 Storey | 4 | 2 | July 17 |
| Invermay Ave | $1,567,000 | 2 Storey | 4 | 5 | July 14 |
| Laurelcrest Ave | $1,590,000 | 2 Storey | 4 | 5 | September 24 |
| Mcallister Rd | $824,000 | Bungalow | 2 | 2 | July 15 |
| Norcross Rd | $825,000 | Bungalow | 3 | 1 | July 15 |
| Norcross Rd | $906,000 | Bungalow | 2 | 2 | August 28 |
| Palm Dr | $960,000 | Bungalow | 3 | 4 | July 14 |
| Reiner Rd | $848,000 | Bungalow | 3 | 3 | August 1 |
| Robbie Ave | $875,000 | Bungalow | 3 | 3 | July 29 |
| Verwood Ave | $907,500 | Bungalow | 3 | 2 | September 10 |
| Vinci Cres | $725,000 | Bungalow | 3 | 2 | September 2 |
| Wilson Hts Blvd | $750,000 | Bungalow | 2 | 1 | September 17 |
SUMMARY
| Sales | 23 |
| Average Price | $993,583.00 |
| Avg Days on Market | 18 |
| % of List Price | 101 |
Source: Toronto Real Estate Board

