Clanton Park Toronto Real Estate
April 1 to June 30, 2015
Stats for Sale Prices, Solds, Days on Market for Detached Houses
| Street | Sold Price | Style | Bed | Bath | Sold Date |
| Alexis Blvd | $963,000 | Bungalow | 3 | 4 | 04/20/15 |
| Allingham Gdns | $1,515,000 | 3-Storey | 6 | 6 | 06/10/15 |
| Almington St | $946,000 | Bungalow | 3 | 2 | 06/03/15 |
| Almington St | $960,000 | Bungalow | 3 | 3 | 06/25/15 |
| Almore Ave | $715,000 | 1.5 Storey | 4 | 3 | 05/14/15 |
| Bowring Walk | $1,380,000 | 2-Storey | 4 | 3 | 04/23/15 |
| Bowring Walk | $1,479,000 | 2-Storey | 5 | 5 | 05/13/15 |
| Cadillac Ave | $695,000 | Bungalow | 3 | 2 | 05/05/15 |
| Cadillac Ave | $695,000 | Bungalow | 3 | 2 | 04/25/15 |
| Clanton Park Rd | $1,040,000 | Sidesplit | 2 | 4 | 04/21/15 |
| Clanton Park Rd | $1,257,000 | Backsplit | 5 | 5 | 06/28/15 |
| Clanton Park Rd | $1,515,000 | 2-Storey | 4 | 5 | 06/08/15 |
| Corwin Cres | $930,000 | 1.5 Storey | 2 | 2 | 06/12/15 |
| Embro Dr | $940,000 | Bungalow | 3 | 2 | 06/04/15 |
| Faywood Blvd | $848,000 | Bungalow | 3 | 3 | 05/08/15 |
| Faywood Blvd | $1,425,000 | 2-Storey | 4 | 5 | 05/11/15 |
| Gorman Park Rd | $822,000 | Bungalow | 2 | 2 | 05/10/15 |
| Josephine Rd | $830,500 | Bungalow | 3 | 3 | 06/23/15 |
| King High Ave | $848,888 | 1.5 Storey | 2 | 3 | 04/22/15 |
| Laurelcrest | $840,018 | 1.5 Storey | 2 | 2 | 04/09/15 |
| Laurelcrest | $795,888 | Bungalow | 3 | 2 | 06/30/15 |
| Laurelcrest | $952,000 | 2-Storey | 4 | 3 | 05/12/15 |
| Laurelcrest | $1,351,000 | 2-Storey | 4 | 5 | 04/28/15 |
| Laurelcrest | $1,605,000 | 3-Storey | 6 | 8 | 04/30/15 |
| McAllister Rd | $815,000 | Bungalow | 3 | 2 | 06/25/15 |
| McAllister Rd | $1,075,000 | Bungalow | 3 | 1 | 06/24/15 |
| McAllister Rd | $1,750,000 | 2-Storey | 4 | 5 | 04/30/15 |
| Midvale Rd | $969,000 | Bungalow | 3 | 4 | 05/29/15 |
| Model Ave | $825,000 | Bungalow | 3 | 2 | 04/01/15 |
| Norcross Rd | $850,000 | Bungalow | 2 | 2 | 05/21/15 |
| Reiner Rd | $880,000 | Bungalow | 3 | 2 | 04/04/15 |
| Reiner Rd | $995,000 | Bungalow | 3 | 2 | 06/20/15 |
| Reiner Rd | $1,593,800 | 2-Storey | 5 | 6 | 04/04/15 |
| Reiner Rd | $1,775,000 | 2-Storey | 4 | 6 | 06/09/15 |
| Silverton Ave | $1,263,000 | 2-Storey | 4 | 5 | 06/17/15 |
| Verwood Ave | $854,000 | Bungalow | 2 | 2 | 06/01/15 |
| Verwood Ave | $888,000 | Bungalow | 2 | 2 | 06/04/15 |
| Vinci Cres | $880,000 | Bungalow | 3 | 2 | 04/26/15 |
| Yeomans Rd | $705,000 | Bungalow | 3 | 2 | 04/18/15 |
| York Downs Dr | $740,000 | Sidesplit | 3 | 3 | 06/24/15 |
SUMMARY
| Sales | 40 |
| Average Price | $1,055,202 |
| Average DOM | 22 |
| % of List | 102 |
Source: Toronto Real Estate Board

