Clanton Park Sales Q2 – 2013

Clanton Park Toronto Real Estate
April 1 to June 30, 2013

Stats for Sale Prices, Solds, Days on Market for Detached Houses

Street Sold Price Style Br Wr Sold Date
Alexis Blvd $685,000 Bungalow 3 2 June
Alexis Blvd $710,000 Bungalow 3 2 June
Almington St $781,000 Bungalow 3 3 May
Almore Ave $740,000 Bungalow 3 2 April
Ambassador Pl $1,158,000 2-Storey 4 5 June
Ambassador Pl $1,460,000 2-Storey 4 5 May
Bowring Walk $1,399,000 2-Storey 4 5 June
Clanton Park Rd $765,000 Bungalow 3 3 April
Clanton Park Rd $1,320,000 2-Storey 4 5 June
Collinson Blvd $730,000 Bungalow 2 2 June
Corwin Cres $800,000 1.5 Storey 2 2 June
De Quincy Blvd $680,000 Bungalow 3 3 April
Dunsmore Gdns $710,000 Bungalow 3 2 June
Faith Ave $1,100,000 2-Storey 4 5 June
Faywood Blvd $1,205,000 2-Storey 4 5 April
Invermay Ave $747,000 Bungalow 3 2 June
Joel Swirsky Blvd $1,288,000 2-Storey 4 5 May
Josephine Rd $765,000 Sidesplit 3 3 May
King High Ave $609,000 1.5 Storey 2 2 June
Mcallister Rd $740,000 Bungalow 3 2 May
Mcallister Rd $685,000 Bungalow 2 1 May
Mcallister Rd $830,000 Bungalow 3 2 April
Mcallister Rd $1,382,000 2-Storey 5 5 May
Redmount Rd $1,600,000 2-Storey 5 6 April
Reiner Rd $719,500 Bungalow 2 2 April
Sheppard Ave W $778,000 Bungalow 3 2 June
Silverton Ave $1,100,000 2-Storey 4 4 June
Silverton Ave $1,100,000 2-Storey 4 5 May
Verwood Ave $680,000 Bungalow 4 2 April
Verwood Ave $1,575,000 2-Storey 4 5 April
Wilson Heights Blvd $655,000 Bungalow 2 2 May
York Downs Dr $900,000 2-Storey 4 4 April

Summary

Sales 32
Average Price $949,891
Days On Market 23
Percentage List 97.94%

Source: Toronto Real Estate Board