Clanton Park Toronto Real Estate
January 1 to March 31, 2014
Stats for Sale Prices, Solds, Days on Market for Detached Houses
| Street | Sold Price | Style | Bed | Bath | Sold Date |
| Charleswood Dr | $699,500 | Bungalow | 2 | 2 | 03/11/14 |
| De Quincy Blvd | $725,000 | Bungalow | 3 | 2 | 03/28/14 |
| Reiner Rd | $751,000 | Bungalow | 2 | 1 | 03/17/14 |
| Touraine Ave | $710,000 | 1.5 Storey | 4 | 3 | 01/13/14 |
| Alexis Blvd | $745,000 | Bungalow | 3 | 2 | 01/30/14 |
| Granite St | $781,000 | Bungalow | 3 | 3 | 02/05/14 |
| Geddes Crt | $767,500 | Bungalow | 3 | 3 | 01/09/14 |
| Charleswood Dr | $786,500 | 2-Storey | 3 | 2 | 01/27/14 |
| Lowesmoor Ave | $820,000 | Bungalow | 3 | 4 | 01/03/14 |
| Invermay Ave | $825,000 | 2-Storey | 3 | 2 | 02/21/14 |
| Clanton Park Rd | $913,000 | Bungalow | 3 | 4 | 02/23/14 |
| Banton Rd | $875,004 | Sidesplit | 3 | 3 | 03/19/14 |
| Invermay Ave | $1,020,000 | 2-Storey | 4 | 3 | 03/24/14 |
| York Downs Dr | $1,050,000 | 2-Storey | 3 | 4 | 02/27/14 |
| Mcallister Rd | $1,395,000 | 2-Storey | 4 | 5 | 02/28/14 |
| Reiner Rd | $1,480,000 | 2-Storey | 4 | 7 | 03/26/14 |
Summary
| Sales | 16 |
| Average Price | $896,469 |
| Average DOM | 16 |
| % List Price | 99% |
Source: Toronto Real Estate Board

